Tracklisting
| Position | Title |
|---|---|
| A1 | Caterpillar |
| A2 | Blood Red |
| A3 | Serenade |
| A4 | When We Dance |
| A5 | Speed Of Dark |
| A6 | Nightfall |
| B1 | Today Has Been OK |
| B2 | Jungle Drum |
| B3 | Thinking Out Loud |
| B4 | Gun |
| B5 | Bleeder |
| CD-1 | Caterpillar |
| CD-2 | Blood Red |
| CD-3 | Serenade |
| CD-4 | When We Dance |
| CD-5 | Speed Of Dark |
| CD-6 | Nightfall |
| CD-7 | Today Has Been OK |
| CD-8 | Jungle Drum |
| CD-9 | Thinking Out Loud |
| CD-10 | Gun |
| CD-11 | Bleeder |
Apple Music
Release Images
Release Information
| Key | Value |
|---|---|
| Format | 1× Vinyl (Die-Cut Sleeve) LP, Album |
| Label | Rough Trade |
| Catalog Number | 883870081610 |
| Notes | Issued with 3 clear/colored plastic inserts for a gimmick die-cut effect. A printed inner sleeve is also included. Matrix / Runout Side A: RTRADLP 816 is hand etched, BG52393-01 A1 HL is machine etched Matrix / Runout Side B: RTRADLP 815 is hand etched, BG52393-01 B1 HL is machine etched |
| Discogs URL | The Colorist - The Colorist & Emiliana Torrini |